<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Confidential &#187; Share price</title>
	<atom:link href="http://www.microsoftconfidential.com/tag/share-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftconfidential.com</link>
	<description>News, views and reviews on Microsoft</description>
	<lastBuildDate>Sun, 05 Apr 2009 09:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft share price</title>
		<link>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/</link>
		<comments>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:23:26 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Share price]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/</guid>
		<description><![CDATA[Time to check in on how the Microsoft share price has travelled this week. And it seems that the announcements at PDC haven&#8217;t done much to boost investor confidence. Whilst there was some strengthening during last week, most of that has eroded this week. In a word people are: nervous. With a P/E in the [...]]]></description>
			<content:encoded><![CDATA[<p>Time to check in on how the <a target="_blank" href="http://finance.google.com/finance?q=msft">Microsoft share price</a> has travelled this week.<a href="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Microsoft share price" border="0" alt="Microsoft share price" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image-thumb2.png" width="436" height="208" /></a> </p>
<p>And it seems that the announcements at PDC haven&#8217;t done much to boost investor confidence. Whilst there was some strengthening during last week, most of that has eroded this week. In a word people are: nervous.</p>
<p>With a P/E in the 11-12 range, the company is a good buy. But emotion rules in the stock market at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft and Henny Penny</title>
		<link>http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:51:49 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Share price]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/</guid>
		<description><![CDATA[The bad news continues in the tech sector (and probably every other sector) this week. Joe Wilcox gives a good roundup, and notes that Microsoft has lost $40B in the last month (they&#8217;ve closed at a 52 week low). But what&#8217;s a spare Yahoo capitalisation or two amongst friends? &#60;g&#62; Joe sticks to not owning [...]]]></description>
			<content:encoded><![CDATA[<p>The bad news continues in the tech sector (and probably every other sector) this week. Joe Wilcox gives a <a target="_blank" href="http://www.microsoft-watch.com/content/corporate/tech_sector_carries_down_microsoft_shares.html?kc=MWRSS02129TX1K0000535">good roundup</a>, and notes that Microsoft has lost $40B in the last month (they&#8217;ve <a target="_blank" href="http://finance.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chdet=1223447962881&amp;chddm=1173&amp;q=NASDAQ:MSFT&amp;ntsp=0">closed at a 52 week low</a>). But what&#8217;s a spare Yahoo capitalisation or two amongst friends? &lt;g&gt;</p>
<p>Joe sticks to not owning shares (due to potential conflict of interest reasons). We have no such qualms. Perhaps not just now, but very soon we&#8217;re going to be out buying up Microsoft and whatever other trashed (but quality) stocks we can afford. Although some <a target="_blank" href="http://www.alleyinsider.com/2008/10/investor-david-einhorn-done-with-microsoft-ballmer">no doubt have different opinions</a>.</p>
<p>Eric Lundquist (linked to by Joe) <a target="_blank" href="http://www.eweek.com/c/a/IT-Infrastructure/2010-Will-Mark-Tech-Turnaround/">predicts that Tech stocks will turn around in 2010</a>. That&#8217;s pretty soon my friends (in fact there&#8217;ll probably be a new <a target="_blank" href="http://www.microsoftconfidential.com/2008/09/29/visual-studio-2010/">Visual Studio edition out by then</a>).</p>
<p><a href="http://www.microsoftconfidential.com/wp-content/uploads/2008/10/image24.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Microsoft share price is fucked" border="0" alt="Microsoft share price is fucked" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/10/image-thumb21.png" width="435" height="339" /></a> </p>
<p>Oh, and interest rates may be easy, so now may be a good time to be borrowing to invest for some.</p>
<p>Disclaimer: We are not financial advisors, stock pickers, economists or anything like that. We are simply ignorant, emotion-fuelled onlookers. Just like you. You&#8217;ll need <em>big ones</em> to invest in this climate &#8211; don&#8217;t come crying to us if you lose all your dosh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

