<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Confidential &#187; Microsoft</title>
	<atom:link href="http://www.microsoftconfidential.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftconfidential.com</link>
	<description>News, views and reviews on Microsoft</description>
	<lastBuildDate>Sun, 05 Apr 2009 09:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ExecTweets is shite</title>
		<link>http://www.microsoftconfidential.com/2009/03/23/exectweets-is-shite/</link>
		<comments>http://www.microsoftconfidential.com/2009/03/23/exectweets-is-shite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:55:01 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ExecTweets]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2009/03/23/exectweets-is-shite/</guid>
		<description><![CDATA[Is it just us or is the new ExecTweets site a complete waste of time? The site is sponsored by Microsoft&#8217;s People-Ready program, and is essentially about grouping together a bunch of executives who use Twitter. Yawn. The only interesting feature, although hardly a new one, is the ability to vote up a Tweet (but [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just us or is the new <a href="http://www.exectweets.com/" target="_blank">ExecTweets</a> site a complete waste of time?</p>
<p>The site is sponsored by Microsoft&#8217;s <a href="http://www.microsoft.com/business/peopleready/en-us/" target="_blank">People-Ready</a> program, and is essentially about grouping together a bunch of executives who use Twitter. Yawn.</p>
<p>The only interesting feature, although hardly a new one, is the ability to vote up a Tweet (but not down as far as we can see). Could be useful, but we&#8217;re not really sure for what (Retweeting is far more useful in our opinion). Time will tell.</p>
<p>The Twitter guys get inundated with all kinds of feature requests, and voting has long been on the list. The restraint they&#8217;ve shown in ensuring Twitter stays simple is a fundamental reason for its success.</p>
<p>So, you can bet the only reason (in spite of <a href="http://blog.twitter.com/2009/03/check-out-exectweets.html" target="_blank">what they say</a>) for featuring the <a href="http://www.exectweets.com/" target="_blank">ExecTweets</a> link is so they can observe the response it gets. If enough people love the ability to vote, they&#8217;ll just add it to Twitter itself (and kill <a href="http://www.exectweets.com/" target="_blank">ExecTweets</a> in the process). The same applies with all the different categorisation and aggregation products out there. They are niche features that only a select few want. But if they get popular enough (eg like the ability to Search Twitter became) they&#8217;ll add it in.</p>
<p>Our guess is that hardly anyone wants the ability to vote on a Tweet, and the site will be wallowing within a month. But hey, a great little promotional effort all the same. Nice work to whoever came up with the concept. Enjoy your success while you can.</p>
<p><a href="http://www.exectweets.com/" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ExecTweets" border="0" alt="ExecTweets" src="http://www.microsoftconfidential.com/wp-content/uploads/2009/03/image6.png" width="260" height="104" /></a> </p>
<p>(via <a href="http://venturebeat.com/2009/03/23/the-business-model-begins-twitter-to-promote-fm-and-microsoft-backed-exectweets/" target="_blank">MG Siegler at VentureBeat</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2009/03/23/exectweets-is-shite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft DemoFest reports</title>
		<link>http://www.microsoftconfidential.com/2009/03/23/microsoft-demofest-reports/</link>
		<comments>http://www.microsoftconfidential.com/2009/03/23/microsoft-demofest-reports/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:18:23 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[DemoFest]]></category>
		<category><![CDATA[Joe Tartakoff]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2009/03/23/microsoft-demofest-reports/</guid>
		<description><![CDATA[Having an event (even if it is smaller and to a select audience) called DemoFest raises expectations, especially when the topics are related to Microsoft&#8217;s adCenter Labs latest ideas. You may have read Benjamin Romano&#8217;s report (the demos &#8216;were not jaw-dropping&#8217;) in which he covered the main concepts demonstrated: Gift Matching &#8211; really just demographic [...]]]></description>
			<content:encoded><![CDATA[<p>Having an event (even if it is smaller and to a select audience) called DemoFest raises expectations, especially when the topics are related to Microsoft&#8217;s <a href="http://adlab.microsoft.com/default.aspx" target="_blank">adCenter Labs</a> latest ideas.</p>
<p>You may have read <a href="http://blog.seattletimes.nwsource.com/techtracks/2009/03/18/microsoft_wants_to_speed_discovery_of_user_likes_d.html" target="_blank">Benjamin Romano&#8217;s report</a> (the demos &#8216;were not jaw-dropping&#8217;) in which he covered the main concepts demonstrated:</p>
<ul>
<li>Gift Matching &#8211; really just demographic matching</li>
<li>Microsoft Gaze &#8211; Javascript enabled popup launcher</li>
<li>Display ad tool &#8211; automatically generates ad layouts</li>
<li>Location platform &#8211; tries to predict user intent</li>
</ul>
<p>As Ben notes, these are nothing really new, and are simply catchup mechanisms on Microsoft&#8217;s part (see also Matt&#8217;s thoughts over at <a href="http://searchengineland.com/microsoft-demo-fest-shows-off-new-ideas-17005" target="_blank">Search Engine Land</a>). </p>
<p>Whilst admittedly it is just Microsoft showcasing what they are up to, wouldn&#8217;t it be a great confidence boost if Microsoft actually came up with something innovative that <em>changed the game</em>, rather than annoyed the shit out of users (eg the popup launcher is going to be very hated if it ever makes it out in the wild).</p>
<p>We love Eric Brill&#8217;s (General Manager of Strategic Direction) comments on the developments:</p>
<blockquote><p>&#8220;We&#8217;re making a lot (of progress). It&#8217;s not user-visible but it means the velocity of innovation will go up a lot,&#8221; Brill said.</p>
<p>Source: <a href="http://www.paidcontent.org/entry/419-microsoft-underwhelms-at-annual-adlabs-open-house/" target="_blank">Joe Tartakoff at PaidContent.org</a></p>
</blockquote>
<p>Velocity of innovation my arse!</p>
<p><a href="http://adlab.microsoft.com/default.aspx" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Microsoft adCenter Labs" border="0" alt="Microsoft adCenter Labs" src="http://www.microsoftconfidential.com/wp-content/uploads/2009/03/image5.png" width="255" height="79" /></a> </p>
<p>(via <a href="http://www.paidcontent.org/entry/419-microsoft-underwhelms-at-annual-adlabs-open-house/" target="_blank">Joe Tartakoff</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2009/03/23/microsoft-demofest-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Released</title>
		<link>http://www.microsoftconfidential.com/2009/03/20/internet-explorer-8-released/</link>
		<comments>http://www.microsoftconfidential.com/2009/03/20/internet-explorer-8-released/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:32:58 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2009/03/20/internet-explorer-8-released/</guid>
		<description><![CDATA[It&#8217;s been a big week here at MIX09, so much so that we thought we&#8217;d get the blog going again. We&#8217;ll cover some of the other big announcements in the coming days once the dust has settled, but couldn&#8217;t wait to cover the IE8 release. Download it here. It&#8217;s been a long time coming, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a big week here at <a href="http://live.visitmix.com/" target="_blank">MIX09</a>, so much so that we thought we&#8217;d get the blog going again.</p>
<p>We&#8217;ll cover some of the other big announcements in the coming days once the dust has settled, but couldn&#8217;t wait to cover the <a href="http://www.microsoft.com/presspass/press/2009/mar09/03-19IEDevelopersPR.mspx?rss_fdn=Press%20Releases" target="_blank">IE8 release</a>. <a href="http://www.microsoft.com/windows/internet-explorer/worldwide-sites.aspx" target="_blank">Download it here</a>.</p>
<p>It&#8217;s been a long time coming, and hopefully the wait is worth it. Microsoft yesterday released IE8 to the masses, although not to Windows 7 users just yet (see below).</p>
<p>Performance (<a href="http://www.microsoft.com/windows/internet-explorer/videos.aspx?mname=IE8_Perf_Test2" target="_blank">cheesy rock video about performance here</a>) and safety top the list of improvements, as well as web standards compliance. But it doesn&#8217;t stop there &#8211; the new version includes some <a href="http://www.microsoft.com/windows/internet-explorer/features/overview.aspx?tabid=1&amp;catid=1" target="_blank">cool new features</a> including:</p>
<ul>
<li>Web slices </li>
<li>Accelerators </li>
<li>InPrivate Bowsing, as well as</li>
<li>Search Suggestions</li>
<li>Safer browsing with SmartScreen</li>
</ul>
<p>If you are a Windows 7 Beta user you&#8217;ll have to wait a little longer, as <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx#" target="_blank">noted on the IE8 site</a>:</p>
<blockquote><p>Windows 7 Beta already includes a pre-release candidate version of Internet Explorer 8 that is optimized for that release. Windows 7 enables unique features and functionality in Internet Explorer 8 including Windows Touch and Jump Lists which require additional product tests to ensure we are providing the best Windows experience for our customers. We will continue to update the version of Internet Explorer 8 running on Windows 7 as the development cycles of Windows 7 progress and plan to include the final version of Internet Explorer 8 in the release candidate version of Windows 7 later this year. For the latest information on Windows 7, <a href="http://www.microsoft.com/windows/windows-7/default.aspx">visit the Windows 7 site</a>.</p>
</blockquote>
<p>This is disappointing, but perhaps understandable.</p>
<p>The most significant improvement in our opinion is the web standards compliance, as noted by Dean Hachamovitch, General Manager of the Internet Explorer team at Microsoft:</p>
<blockquote><p>Internet Explorer 8 is Microsoft&#8217;s most standards-compliant browser to date, and benefits from work the company is doing with standards bodies to bring increased measurement and consistency. As part of Microsoft&#8217;s commitment to supporting standards, the company has submitted more than 7,000 cascading style sheet (CSS) 2.1 test cases to the World Wide Web Consortium (W3C) in the last year to help drive easier and more measurable standards adoption for all developers. Moreover, Internet Explorer 8 now passes more of the W3C CSS 2.1 test cases than any other shipping browser and has invested significantly in support for HTML 5.</p>
<p>Source: <a href="http://www.microsoft.com/presspass/press/2009/mar09/03-19IEDevelopersPR.mspx?rss_fdn=Press%20Releases" target="_blank">Microsoft PressPass</a></p>
</blockquote>
<p>Web standards is a big, opinionated area, so it will be worth watching to see whether Microsoft has understood the &#8216;real&#8217; needs of developers and companies correctly.</p>
<p>All in all this is a pretty big upgrade over IE7, and with a falling market share in the browser space Microsoft needs to lift their game. Time will tell whether IE8 has the firepower they are hoping for.</p>
<p><a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Internet Explorer 8" border="0" alt="Internet Explorer 8" src="http://www.microsoftconfidential.com/wp-content/uploads/2009/03/image1.png" width="394" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2009/03/20/internet-explorer-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft share price</title>
		<link>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/</link>
		<comments>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:23:26 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Share price]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/</guid>
		<description><![CDATA[Time to check in on how the Microsoft share price has travelled this week. And it seems that the announcements at PDC haven&#8217;t done much to boost investor confidence. Whilst there was some strengthening during last week, most of that has eroded this week. In a word people are: nervous. With a P/E in the [...]]]></description>
			<content:encoded><![CDATA[<p>Time to check in on how the <a target="_blank" href="http://finance.google.com/finance?q=msft">Microsoft share price</a> has travelled this week.<a href="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Microsoft share price" border="0" alt="Microsoft share price" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image-thumb2.png" width="436" height="208" /></a> </p>
<p>And it seems that the announcements at PDC haven&#8217;t done much to boost investor confidence. Whilst there was some strengthening during last week, most of that has eroded this week. In a word people are: nervous.</p>
<p>With a P/E in the 11-12 range, the company is a good buy. But emotion rules in the stock market at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/11/07/microsoft-share-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Blue Monster turns 2</title>
		<link>http://www.microsoftconfidential.com/2008/11/01/microsofts-blue-monster-turns-2/</link>
		<comments>http://www.microsoftconfidential.com/2008/11/01/microsofts-blue-monster-turns-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:05:25 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Blue Monster]]></category>
		<category><![CDATA[Steve Clayton]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/11/01/microsofts-blue-monster-turns-2/</guid>
		<description><![CDATA[Apparently the Blue Monster idea has been around for 2 years. We have to admit this is a piece of marketing that we&#8217;ve never really understood. In fact we don&#8217;t even like it. But it seems to be popular. And getting more so. Initially we thought it was a bizarre case of the Emperor&#8217;s New [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the Blue Monster idea <a target="_blank" href="http://www.gapingvoid.com/Moveable_Type/archives/004695.html">has been around for 2 years</a>.</p>
<p><a href="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Blue Monster" border="0" alt="Blue Monster" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/11/image-thumb.png" width="404" height="252" /></a> </p>
<p>We have to admit this is a piece of marketing that we&#8217;ve never really understood. In fact we don&#8217;t even like it. But it seems to be popular. And getting more so.</p>
<p>Initially we thought it was a bizarre case of the <a target="_blank" href="http://en.wikipedia.org/wiki/The_Emperors_New_Clothes">Emperor&#8217;s New Clothes</a>, but now we are happy to admit that. we just don&#8217;t get it. <a target="_blank" href="http://blogs.msdn.com/stevecla01/archive/2008/10/30/the-blue-monster-has-a-great-2nd-birthday-in-la.aspx">Steve Clayton does</a>, it seems. And Happy Birthday Steve, we love your blog. Most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/11/01/microsofts-blue-monster-turns-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Standards Messaging Snooze</title>
		<link>http://www.microsoftconfidential.com/2008/10/24/open-standards-messaging-snooze/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/24/open-standards-messaging-snooze/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:59:35 +0000</pubDate>
		<dc:creator>FanBoy2</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Interoperability]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/24/open-standards-messaging-snooze/</guid>
		<description><![CDATA[Ooops, that should have read Open Standards Messaging Software, but we fell asleep before we got to the end! Why? Because it sounds soooo boring. In a press release today, Microsoft has announced its decision to join the Advanced Message Queue Protocol (AMQP) Working Group. Oh, sorry we drifted off again. Yes, this must extremely [...]]]></description>
			<content:encoded><![CDATA[<p>Ooops, that should have read Open Standards Messaging Software, but we fell asleep before we got to the end! Why? Because it sounds soooo boring.</p>
<p>In a <a target="_blank" href="http://www.microsoft.com/presspass/press/2008/oct08/10-24AMQPPR.mspx?rss_fdn=Press%20Releases">press release</a> today, Microsoft has announced its decision to join the <a target="_blank" href="http://jira.amqp.org/confluence/display/AMQP/AMQP+Working+Group">Advanced Message Queue Protocol (AMQP) Working Group</a>. Oh, sorry we drifted off again. Yes, this must extremely boring.</p>
<p>But actually it&#8217;s very important.</p>
<p>The group is trying to develop an open industry standard for ubiquitous messaging. Currently there are hundreds, if not thousands, of different messaging standards around. Most integration projects require some kind of interface between systems that handle messaging. Millions of dollars are spent every year just re-building the interfaces between this system to that. It&#8217;s all wasted money. Money that should be spent on innovation and real value to the customer, but is instead spent on &#8216;plumbing&#8217;.</p>
<p>The key is <a target="_blank" href="http://www.microsoft.com/interop/">interoperability</a>. That&#8217;s the goal. Imagine having a set of providers in your toolset that allowed simple connection between each and every system you need to message between. [As an aside, on the orchestration side of the coin this is something that <a target="_blank" href="http://www.microsoft.com/biztalk/en/us/default.aspx">BizTalk</a> has been attempting to provide for years now.]</p>
<p>Microsoft joins the likes of Cisco, Novell, Red Hat, and a bunch of financial institutions in this goal.</p>
<p>Sure, it sounds boring, but this is something to be applauded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/24/open-standards-messaging-snooze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More doom and gloom</title>
		<link>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:25:20 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/</guid>
		<description><![CDATA[Maybe it&#8217;s just that I&#8217;m tired after a bit of travel, or perhaps it&#8217;s the downtown smog, but I&#8217;m just not in a happy mood this afternoon. The week is ending on a low. I&#8217;m talking of course about the latest stock market news (which I&#8217;ve been blissfully disconnected from for the last day or [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s just that I&#8217;m tired after a bit of travel, or perhaps it&#8217;s the downtown smog, but I&#8217;m just not in a happy mood this afternoon. The week is ending on a low.</p>
<p>I&#8217;m talking of course about the latest stock market news (which I&#8217;ve been blissfully disconnected from for the last day or so).</p>
<p>Here&#8217;s <a target="_blank" href="http://finance.google.com/finance?q=INDEXDJX:.DJI%20INDEXNASDAQ:.IXIC%20INDEXSP:.INX">the damage</a> (in case you too have been out of the loop). The markets are down again! Just when we started to think they&#8217;d perhaps hit a bottom, no, they&#8217;ve gone further south.</p>
<p>Here&#8217;s how they are stacking up:</p>
<p><a target="_blank" href="http://finance.google.com/finance?q=INDEXDJX:.DJI%20INDEXNASDAQ:.IXIC%20INDEXSP:.INX"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google finance graph of Microsoft, Google and Apple" border="0" alt="Google finance graph of Microsoft, Google and Apple" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/10/image36.png" width="434" height="239" /></a> </p>
<p>Microsoft (green) is holding up OK, compared to the Dow (blue) and Nasdaq (yellow), whilst Google (purple) is feeling some pain and Apple (red) is getting smashed.</p>
<p>Surely it must getting close to buying time soon!.</p>
<p>OK, I&#8217;ve got to catch up on some sleep now. Perhaps this is all a bad dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and the economy</title>
		<link>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:10:46 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/</guid>
		<description><![CDATA[Microsoft stock has weathered the current economic downturn pretty well we have to say. But that hasn&#8217;t stopped it hitting a few new lows over the last 2 weeks. With a market capitalisation under $200B now, and expected forecast cuts coming, this really is a stock to look at buying soon. Wait for the results, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft stock has weathered the current economic downturn pretty well we have to say. But that hasn&#8217;t stopped it hitting a few new lows over the last 2 weeks. </p>
<p>With a <a target="_blank" href="http://finance.google.com/finance?q=msft">market capitalisation under $200B</a> now, and <a target="_blank" href="http://uk.reuters.com/article/reutersEdge/idUSTRE49L59O20081022">expected forecast cuts</a> coming, this really is a stock to look at buying soon. Wait for the results, and most likely a further fall, and then start buying up we say! (And thanks to <a href="http://www.winbeta.org/comments.php?id=18025&amp;catid=1">WinBeta</a> for the links) </p>
<p>Microsoft have strong product suites across multiple areas, and must surely be a strong contender when the markets to pick up (but as usual take <a href="http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/">our opinion on financial matters</a> with a grain of salt). They will endure this climate well, and be ideally placed to pick up innovative technology companies cheaply in the coming months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Apple tax</title>
		<link>http://www.microsoftconfidential.com/2008/10/22/more-on-the-apple-tax/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/22/more-on-the-apple-tax/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:00:13 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple tax]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/22/more-on-the-apple-tax/</guid>
		<description><![CDATA[When we reported on Microsoft&#8217;s use of the term &#8216;Apple tax&#8217; we didn&#8217;t have any concrete figures at hand. We just knew it had to be correct. Thankfully Ed Bott has been through the process first hand and given us a full account of how much extra it costs to run a Mac than it [...]]]></description>
			<content:encoded><![CDATA[<p>When we <a target="_blank" href="http://www.microsoftconfidential.com/2008/10/15/microsoft-and-the-apple-tax/">reported</a> on Microsoft&#8217;s use of the term &#8216;Apple tax&#8217; we didn&#8217;t have any concrete figures at hand. We just knew it had to be correct.</p>
<p>Thankfully <a target="_blank" href="http://blogs.zdnet.com/Bott/">Ed Bott</a> has been through the process first hand and given us a <a target="_blank" href="http://blogs.zdnet.com/Bott/?p=570">full account of how much extra it costs</a> to run a Mac than it does a Windows box. It&#8217;s around $500 for starters.</p>
<p>[<a href="http://feeds.feedburner.com/MicrosoftConfidential">Subscribe</a> to more posts like this <a href="http://feeds.feedburner.com/MicrosoftConfidential">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/22/more-on-the-apple-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 14 at PDC?</title>
		<link>http://www.microsoftconfidential.com/2008/10/22/office-14-at-pdc/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/22/office-14-at-pdc/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:53:49 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Office 14]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/22/office-14-at-pdc/</guid>
		<description><![CDATA[Ina Fried reports that the next version of Office may make an appearance at PDC. There&#8217;s nothing on the agenda to confirm this, but we&#8217;ll let you know if we hear anything further. [Subscribe to more posts like this here]]]></description>
			<content:encoded><![CDATA[<p>Ina Fried <a target="_blank" href="http://news.cnet.com/8301-13860_3-10070413-56.html">reports</a> that the next version of Office may make an appearance at PDC. There&#8217;s nothing on the <a target="_blank" href="https://sessions.microsoftpdc.com/public/timeline.aspx">agenda</a> to confirm this, but we&#8217;ll let you know if we hear anything further.</p>
<p>[<a href="http://feeds.feedburner.com/MicrosoftConfidential">Subscribe</a> to more posts like this <a href="http://feeds.feedburner.com/MicrosoftConfidential">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/22/office-14-at-pdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Big Brains</title>
		<link>http://www.microsoftconfidential.com/2008/10/22/microsoft-big-brains/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/22/microsoft-big-brains/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:47:59 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Big brains]]></category>
		<category><![CDATA[Brian Harry]]></category>
		<category><![CDATA[Gary Flake]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/22/microsoft-big-brains/</guid>
		<description><![CDATA[We quite like Mary-Jo&#8217;s new series on the Microsoft Big Brains. Two weeks ago it was Gary Flake. He&#8217;s the Director of Live Labs. Today it was Brian Harry. We&#8217;ve been long time devotees of Brian. He&#8217;s the man that made TFS cool. [Subscribe to more posts like this here]]]></description>
			<content:encoded><![CDATA[<p>We quite like Mary-Jo&#8217;s <a target="_blank" href="http://blogs.zdnet.com/topic/Microsoft+Big+Brains.html">new series on the Microsoft Big Brains</a>.</p>
<p>Two weeks ago it was <a target="_blank" href="http://blogs.zdnet.com/microsoft/?p=1632">Gary Flake</a>. He&#8217;s the Director of <a target="_blank" href="http://livelabs.com/">Live Labs</a>.</p>
<p>Today it was <a target="_blank" href="http://blogs.zdnet.com/microsoft/?p=1650">Brian Harry</a>. We&#8217;ve been long time devotees of Brian. He&#8217;s the man that made TFS cool.</p>
<p>[<a href="http://feeds.feedburner.com/MicrosoftConfidential">Subscribe</a> to more posts like this <a href="http://feeds.feedburner.com/MicrosoftConfidential">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/22/microsoft-big-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Global Anti-Piracy Day</title>
		<link>http://www.microsoftconfidential.com/2008/10/22/microsoft-global-anti-piracy-day/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/22/microsoft-global-anti-piracy-day/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:40:30 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/22/microsoft-global-anti-piracy-day/</guid>
		<description><![CDATA[Give us a fucking break! Check out this load of shite from Microsoft&#8217;s PR hacks (yes, it even has its own virtual Pressroom). Microsoft Corp. today announced Global Anti-Piracy Day, a simultaneous launch of education initiatives and enforcement actions in 49 countries on six continents to combat the sophisticated, illegal trade of pirated and counterfeit [...]]]></description>
			<content:encoded><![CDATA[<p>Give us a fucking break! Check out this <a target="_blank" href="http://www.microsoft.com/presspass/press/2008/oct08/10-20GAPDPR.mspx?rss_fdn=Press%20Releases">load of shite</a> from Microsoft&#8217;s PR hacks (yes, it even has its own <a target="_blank" href="http://www.microsoft.com/presspass/presskits/antipiracy/default.mspx">virtual Pressroom</a>). </p>
