<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Confidential &#187; Economy</title>
	<atom:link href="http://www.microsoftconfidential.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftconfidential.com</link>
	<description>News, views and reviews on Microsoft</description>
	<lastBuildDate>Sun, 05 Apr 2009 09:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More doom and gloom</title>
		<link>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:25:20 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/</guid>
		<description><![CDATA[Maybe it&#8217;s just that I&#8217;m tired after a bit of travel, or perhaps it&#8217;s the downtown smog, but I&#8217;m just not in a happy mood this afternoon. The week is ending on a low. I&#8217;m talking of course about the latest stock market news (which I&#8217;ve been blissfully disconnected from for the last day or [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s just that I&#8217;m tired after a bit of travel, or perhaps it&#8217;s the downtown smog, but I&#8217;m just not in a happy mood this afternoon. The week is ending on a low.</p>
<p>I&#8217;m talking of course about the latest stock market news (which I&#8217;ve been blissfully disconnected from for the last day or so).</p>
<p>Here&#8217;s <a target="_blank" href="http://finance.google.com/finance?q=INDEXDJX:.DJI%20INDEXNASDAQ:.IXIC%20INDEXSP:.INX">the damage</a> (in case you too have been out of the loop). The markets are down again! Just when we started to think they&#8217;d perhaps hit a bottom, no, they&#8217;ve gone further south.</p>
<p>Here&#8217;s how they are stacking up:</p>
<p><a target="_blank" href="http://finance.google.com/finance?q=INDEXDJX:.DJI%20INDEXNASDAQ:.IXIC%20INDEXSP:.INX"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google finance graph of Microsoft, Google and Apple" border="0" alt="Google finance graph of Microsoft, Google and Apple" src="http://www.microsoftconfidential.com/wp-content/uploads/2008/10/image36.png" width="434" height="239" /></a> </p>
<p>Microsoft (green) is holding up OK, compared to the Dow (blue) and Nasdaq (yellow), whilst Google (purple) is feeling some pain and Apple (red) is getting smashed.</p>
<p>Surely it must getting close to buying time soon!.</p>
<p>OK, I&#8217;ve got to catch up on some sleep now. Perhaps this is all a bad dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/24/more-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and the economy</title>
		<link>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:10:46 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/</guid>
		<description><![CDATA[Microsoft stock has weathered the current economic downturn pretty well we have to say. But that hasn&#8217;t stopped it hitting a few new lows over the last 2 weeks. With a market capitalisation under $200B now, and expected forecast cuts coming, this really is a stock to look at buying soon. Wait for the results, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft stock has weathered the current economic downturn pretty well we have to say. But that hasn&#8217;t stopped it hitting a few new lows over the last 2 weeks. </p>
<p>With a <a target="_blank" href="http://finance.google.com/finance?q=msft">market capitalisation under $200B</a> now, and <a target="_blank" href="http://uk.reuters.com/article/reutersEdge/idUSTRE49L59O20081022">expected forecast cuts</a> coming, this really is a stock to look at buying soon. Wait for the results, and most likely a further fall, and then start buying up we say! (And thanks to <a href="http://www.winbeta.org/comments.php?id=18025&amp;catid=1">WinBeta</a> for the links) </p>
<p>Microsoft have strong product suites across multiple areas, and must surely be a strong contender when the markets to pick up (but as usual take <a href="http://www.microsoftconfidential.com/2008/10/07/microsoft-and-henny-penny/">our opinion on financial matters</a> with a grain of salt). They will endure this climate well, and be ideally placed to pick up innovative technology companies cheaply in the coming months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/23/microsoft-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates on the economy</title>
		<link>http://www.microsoftconfidential.com/2008/10/16/gates-on-the-economy/</link>
		<comments>http://www.microsoftconfidential.com/2008/10/16/gates-on-the-economy/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:34:49 +0000</pubDate>
		<dc:creator>FanBoy1</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.microsoftconfidential.com/2008/10/16/gates-on-the-economy/</guid>
		<description><![CDATA[Well here&#8217;s a big surprise. Bill Gates thinks we&#8217;re heading for a &#8216;fairly significant recession&#8217;. He suspects the unemployment rate may even hit 9%. Scary times? Yeah. Brace yourself. Sorry to be continuing the doom and gloom.]]></description>
			<content:encoded><![CDATA[<p>Well here&#8217;s a big surprise.</p>
<p>Bill Gates thinks we&#8217;re <a target="_blank" href="http://www.canada.com/calgaryherald/news/calgarybusiness/story.html?id=cf2d623f-3c81-4fb1-847b-8668a4c97bf8">heading for a &#8216;fairly significant recession&#8217;</a>. He suspects the unemployment rate may even hit 9%. </p>
<p>Scary times? Yeah. Brace yourself.</p>
<p>Sorry to be continuing the doom and gloom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftconfidential.com/2008/10/16/gates-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

